Alliance Duel: Saturday
1. Overview
Day 6 (Saturday) of the Alliance Duel is the Enemy Buster day. This day focuses on direct combat with units, as well as utilizing Speedups, Bounty Missions, and Intercity Trades.
2. Preparation
Proper preparation can help you secure points efficiently:
- Save Speedups: Saving your speedups for when they provide points is crucial.
- Bounty Missions & Intercity Trades: Keep your highest quality (Orange) Bounty Missions and Intercity Trades ready to be collected or completed on Saturday.
- Healing and Troop Management: Prepare your hospitals and resources for potential troop losses, depending on how aggressively you plan to fight.
3. How to Score Points
Here are the ways to earn points on Saturday:
3.1 Combat (Defeating Units)
| Task | Points |
|---|---|
| Defeat 1 Lv.10 Unit | 304 points |
| Defeat 1 Lv.9 Unit | 273 points |
| Defeat 1 Lv.8 Unit | 246 points |
| Defeat 1 Lv.7 Unit | 219 points |
| Defeat 1 Lv.6 Unit | 192 points |
| Defeat 1 Lv.5 Unit | 161 points |
| Defeat 1 Lv.4 Unit | 134 points |
| Defeat 1 Lv.3 Unit | 107 points |
| Defeat 1 Lv.2 Unit | 80 points |
| Defeat 1 Lv.1 Unit | 53 points |
3.2 Combat against the Duel Alliance (Extra Points)
Defeating units from the opposing Duel Alliance provides significant bonus points:
| Task | Points |
|---|---|
| Defeat 1 Lv.10 Unit of the Duel Alliance | 609 points |
| Defeat 1 Lv.9 Unit of the Duel Alliance | 546 points |
| Defeat 1 Lv.8 Unit of the Duel Alliance | 492 points |
| Defeat 1 Lv.7 Unit of the Duel Alliance | 438 points |
| Defeat 1 Lv.6 Unit of the Duel Alliance | 385 points |
| Defeat 1 Lv.5 Unit of the Duel Alliance | 322 points |
| Defeat 1 Lv.4 Unit of the Duel Alliance | 268 points |
| Defeat 1 Lv.3 Unit of the Duel Alliance | 214 points |
| Defeat 1 Lv.2 Unit of the Duel Alliance | 161 points |
| Defeat 1 Lv.1 Unit of the Duel Alliance | 107 points |
3.3 Friendly Casualties (Units Killed)
You also get points when your own units are killed in battle:
| Task | Points |
|---|---|
| 1 of My Lv.10 Units Killed | 118 points |
| 1 of My Lv.9 Units Killed | 107 points |
| 1 of My Lv.8 Units Killed | 97 points |
| 1 of My Lv.7 Units Killed | 86 points |
| 1 of My Lv.6 Units Killed | 76 points |
| 1 of My Lv.5 Units Killed | 62 points |
| 1 of My Lv.4 Units Killed | 52 points |
| 1 of My Lv.3 Units Killed | 41 points |
| 1 of My Lv.2 Units Killed | 31 points |
| 1 of My Lv.1 Units Killed | 20 points |
3.4 Economy & Actions
| Task | Points |
|---|---|
| Use a total of 1 mins of Speedups | 34 points |
| Perform 1 orange [Bounty Missions] | 41.7K points |
| Do 1 orange [Intercity Trades] | 52.1K points |
Strategy: Focus on engaging the opposing alliance to maximize your points per kill. If you have been saving speedups or high-tier missions throughout the week, Saturday offers a great opportunity to convert them into points, especially if you want to avoid heavy combat losses.
